DOLAR 43,9881 0.08%
EURO 51,8614 -0.27%
ALTIN 7.594,792,16
BITCOIN 2898323-1,44%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2915405 19996621 % -0.47044 00:45
  • Ethereum 85940 120692230.13568 % -0.05347 00:45
  • Tether 43.97 183633868264.83 % 0.0754 00:45
  • BNB 27221 136358712.04 % 0.56384 00:45
  • XRP 59.87 61090376977 % -1.04607 00:45
  • Solana 3705.25 569647294.98072 % -0.27686 00:45
  • TRON 12.35 94741011793.725 % -0.24251 00:45
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.07 168942613126.58 % -1.11419 00:45
  • WhiteBIT Coin 2141.24 213544699 % -1.88733 00:45
  • Cardano 12.07 36820032120.646 % -1.68247 00:45
  • Bitcoin Cash 19544.25 20001593.646651 % -2.03639 00:45
  • LEO Token 400.14 921252076.9 % 1.78923 00:45
  • Hyperliquid 1422.41 238385315.95414 % 5.65104 00:45
  • Monero 14992.17 18446744.07371 % 1.51031 00:45
  • Chainlink 383.15 708099970.45259 % -1.14068 00:45
  • Canton 7.12 37922329893.811 % -3.72335 00:45
  • Ethena USDe 43.94 6030900789.9157 % 0.10566 00:45
  • Stellar 6.8 32955616233.341 % -2.57133 00:45
  • USD1 43.93 4686762480.5148 % 0.07388 00:45
  • Rain 0.40276 477941028893.82 % -0.50949 00:45
  • Hedera 4.3 43003421564.464 % -1.80332 00:45
  • Dai 43.98 4202008319.253 % 0.11439 00:45
  • Litecoin 2355.18 76897520.733471 % -0.85236 00:45
  • Avalanche 398.49 431771961.17721 % -1.06179 00:45
  • Zcash 9552.6 16579700.165545 % -1.21352 00:45
  • Sui 39.27 3899984688.4154 % -0.4906 00:45
  • Shiba Inu 0.00024594 5.8924381718794E+14 % -2.53749 00:45
  • Cronos 3.31 41069788241.287 % -1.19988 00:45
  • Tether Gold 234829 564548.641693 % 0.5069 00:45
  • World Liberty Financial 4.77 27661113609 % -3.17136 00:45
  • Toncoin 53.05 2452558906.8734 % -5.18695 00:45
  • Polkadot 68.56 1670265951.8719 % -4.92163 00:45
  • MemeCore 65.49 1741332533.1543 % 2.58699 00:45
  • PAX Gold 237999 473805.587 % 0.53919 00:45
  • Uniswap 166.05 633561603.60375 % -0.76317 00:45
  • Mantle 28.11 3252944055.5368 % 0.27316 00:45
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Aster 31.35 2454947754.91 % -0.49453 00:45
  • Aave 5054.93 15191942.362668 % 3.01498 00:45
  • Falcon USD 43.81 1742050785.5723 % 0.07026 00:45
  • Bittensor 7856.84 9597491 % -1.01775 00:45
  • OKB 3345.14 21000000 % -0.69965 00:45
  • Pi Network 7.37 9432570699.1914 % -0.70264 00:45
  • Sky 2.95 23014353702.773 % -1.20692 00:45
  • NEAR Protocol 51.31 1289068930 % 0.92754 00:45
  • Bitget Token 94.39 699992035.97879 % -0.47667 00:45
  • Pepe 0.0001535 4.2069E+14 % -3.86444 00:45
  • HTX DAO 6.64E-5 9.165330663271E+14 % -3.03978 00:45
  • Ethereum Classic 375.59 155730848.64924 % -0.5313 00:45
  • Internet Computer 104.91 549328894.61877 % -2.05671 00:45
  • Ondo 11.17 4869330647 % -2.40568 00:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.81 105226900.23775 % 0.11157 00:45
  • Pump.fun 0.08567 590000000000 % 2.04786 00:45
  • Gate 304.55 115180573.04886 % -0.67018 00:45
  • POL (ex-MATIC) 4.68 10600201639.818 % -1.22092 00:45
  • Worldcoin 17 2877366571.941 % -2.35664 00:45
  • KuCoin 337.66 132155021.73557 % -2.35478 00:45
  • Morpho 76.9 548717750.65882 % -0.58022 00:45
  • Midnight 2.52 16607399400.635 % -0.73297 00:45
  • Provenance Blockchain 0.736039 55190568640 % -5.09379 00:45
  • Quant 2727.5 14544176.164081 % -2.08899 00:45
  • Cosmos Hub 79.2 495854151.00297 % -1.77684 00:45
  • Ethena 4.58 8225000000 % 0.91219 00:45
  • NEXO 37.26 1000000000 % -1.30108 00:45
  • USDtb 44.03 835268729.42618 % 0.20215 00:45
  • Official Trump 151.8 232498807.46572 % 0.09464 00:45
  • Flare 0.412333 84993496971.979 % -1.00227 00:45
  • Kaspa 1.31 26777148610.507 % -0.52782 00:45
  • Spiko EU T-Bills Money Market Fund 54.2 643244970.87733 % -0.3345 00:40
  • Algorand 3.8 8885850462.7166 % -0.92551 00:45
  • OUSG 5031.81 6583995.3106707 % 0.11157 00:45
  • Filecoin 42.84 756324311 % -2.24397 00:45
  • Aptos 41.3 780348869.41077 % -0.80973 00:45
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.11157 00:45
  • USDD 43.99 721933649.02 % 0.14712 00:45
  • Ondo US Dollar Yield 48.74 634310003.07741 % -0.06449 00:45
  • Render 59.51 518743261.01407 % -3.37687 00:45
  • ​​Stable 1.44 20489586076 % 0.16215 00:45
  • XDC Network 1.42 19935087559.02 % -3.25155 00:45
  • VeChain 0.316385 85985041177 % -0.94741 00:45
  • Beldex 3.55 7605917945.2886 % 1.11721 00:45
  • Arbitrum 4.45 5939074958 % 2.11985 00:45
  • Jupiter 7.38 3497363517.1 % 4.66779 00:45
  • pippin 25.14 999937479.56823 % -2.09092 00:45
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.11157 00:45
  • Usual USD 43.89 564418793.28238 % 0.00907 00:45
  • Decred 1315.99 17300147.162362 % -3.61499 00:45
  • Bonk 0.00025889 87995146762138 % -0.81634 00:45
  • A7A5 0.565334 39192750985.661 % -0.56889 00:45
  • Fasttoken 47.85 433861414.6 % 0.0312 00:45