DOLAR 43,9834 0.07%
EURO 51,7857 -0.41%
ALTIN 7.565,081,75
BITCOIN 2885960-1,78%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2889325 19996587 % -1.66726 23:37
  • Ethereum 85248 120692230.13568 % -0.96089 23:37
  • Tether 43.97 183633868264.83 % 0.07338 23:37
  • BNB 27257 136358713.15 % 0.656 23:37
  • XRP 59.41 61090376977 % -1.6213 23:37
  • Solana 3675.93 569647374.26268 % -0.47933 23:37
  • TRON 12.34 94741011793.725 % -0.30795 23:37
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.05 168942613126.58 % -1.76757 23:37
  • WhiteBIT Coin 2127.51 213544699 % -2.70268 23:37
  • USDS 43.99 10131513984.597 % 0.19533 23:37
  • Cardano 12.03 36820032120.646 % -2.59291 23:37
  • Bitcoin Cash 19317.52 20001549.896651 % -3.68885 23:37
  • LEO Token 400.19 921252076.9 % 1.73163 23:37
  • Hyperliquid 1396.05 238385315.95414 % 2.98497 23:37
  • Monero 15068.67 18446744.07371 % 1.5348 23:37
  • Canton 7.14 37922329893.811 % -2.99133 23:37
  • Chainlink 380.92 708099970.45259 % -1.91467 23:37
  • Ethena USDe 43.93 6030900789.9157 % 0.09705 23:37
  • Stellar 6.78 32955616477.567 % -3.50506 23:37
  • USD1 43.95 4686762480.5148 % 0.14226 23:37
  • Rain 0.400725 477940670013.01 % -1.16227 23:37
  • Hedera 4.27 43003421564.462 % -3.48491 23:37
  • Litecoin 2338.96 76897520.733471 % -1.9364 23:37
  • Avalanche 396.78 431771961.17721 % -1.23263 23:37
  • Zcash 9413.76 16579700.165545 % -2.5908 23:37
  • Sui 38.98 3899984688.4154 % -1.72476 23:37
  • Shiba Inu 0.00024299 5.8924381718794E+14 % -4.24955 23:37
  • Cronos 3.29 41069678131.363 % -1.87735 23:37
  • World Liberty Financial 4.78 27661113609 % -3.23045 23:37
  • Tether Gold 234918 554548.641694 % 0.82044 23:37
  • Toncoin 52.9 2452556268.0177 % -6.05946 23:37
  • MemeCore 65.18 1741301711.2104 % 2.42686 23:37
  • PAX Gold 238064 473805.587 % 0.78096 23:37
  • Polkadot 67.44 1670265951.8719 % -6.8711 23:37
  • Uniswap 164.32 633561603.60375 % -1.91215 23:37
  • Mantle 27.97 3252944055.5368 % -0.00224 23:37
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Global Dollar 43.96 1767447249.7373 % 0.09394 23:37
  • Falcon USD 43.81 1742050785.5723 % 0.09427 23:37
  • Aster 31.04 2454947754.91 % -1.55406 23:37
  • Aave 4995.23 15191942.362668 % 1.629 23:37
  • Bittensor 7774.2 9597491 % -3.64988 23:37
  • OKB 3330.34 21000000 % -1.18153 23:37
  • Pi Network 7.35 9424669028.91 % -2.05472 23:37
  • Sky 2.93 23014353702.773 % -1.67161 23:37
  • Bitget Token 94.37 699992035.97879 % -0.41962 23:37
  • NEAR Protocol 50.32 1289068976 % -0.61259 23:37
  • Pepe 0.00015145 4.2069E+14 % -5.75779 23:37
  • HTX DAO 6.648E-5 9.165330663271E+14 % -3.11257 23:37
  • Ethereum Classic 372.5 155730297.60766 % -2.23329 23:37
  • Internet Computer 104.27 549328875.59041 % -2.57432 23:37
  • Ondo 11.1 4869330647 % -3.23287 23:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.8 104017423.33171 % 0.10816 23:30
  • Gate 303.19 115180573.04886 % -1.3443 23:37
  • Pump.fun 0.084516 590000000000 % 0.77754 23:37
  • POL (ex-MATIC) 4.61 10600201639.818 % -3.6844 23:37
  • Worldcoin 16.86 2877366571.941 % -4.16343 23:37
  • KuCoin 333.44 132155021.73557 % -3.09175 23:37
  • Morpho 76.28 548714316.09058 % -1.75432 23:37
  • Midnight 2.52 16607399400.635 % -1.5187 23:37
  • Provenance Blockchain 0.748779 55188970057 % -4.26649 23:37
  • Quant 2711.7 14544176.164081 % -2.82445 23:37
  • Cosmos Hub 79.1 495846883.83639 % -2.21385 23:37
  • Ethena 4.54 8225000000 % -0.10467 23:37
  • NEXO 36.98 1000000000 % -2.51054 23:37
  • USDtb 44.01 835268729.42618 % 0.16858 23:37
  • Official Trump 150.03 232498807.46572 % -1.35671 23:37
  • Spiko EU T-Bills Money Market Fund 54.18 643244970.87733 % -0.36257 23:35
  • Flare 0.407571 84993496971.979 % -1.35085 23:37
  • Kaspa 1.29 26777148610.507 % -2.13359 23:37
  • Algorand 3.76 8885850462.7166 % -2.4175 23:37
  • OUSG 5031.64 6583995.3106707 % 0.10816 23:30
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.11356 23:25
  • Filecoin 42.39 756320378 % -3.3409 23:37
  • Aptos 40.95 780339310.04378 % -2.71377 23:37
  • Ondo US Dollar Yield 48.43 634310003.07741 % -0.97634 23:37
  • Render 58.78 518743261.01407 % -4.6332 23:37
  • ​​Stable 1.42 20488345336 % 1.59415 23:37
  • VeChain 0.313162 85985041177 % -2.19614 23:37
  • Beldex 3.53 7605917358.3606 % 0.45115 23:37
  • Arbitrum 4.39 5939074958 % 0.36013 23:37
  • Jupiter 7.28 3497363517.1 % 2.97554 23:37
  • pippin 25.06 999937479.56823 % -4.90507 23:37
  • Janus Henderson Anemoy Treasury Fund 48.18 518328892.3055 % 0.10816 23:30
  • Bonk 0.00025637 87995146762138 % -2.77584 23:37
  • Decred 1302.19 17300147.162362 % -3.45325 23:37
  • A7A5 0.56531 39192750985.661 % -0.56812 23:37
  • TrueUSD 43.92 494515083 % 0.15488 23:37
  • Fasttoken 47.88 433861414.6 % 0.0763 23:37